Certified. Not just tested.
Anyone can say “lab tested.” Norell's claims are certified to NSF/ANSI 42 & 53 standards by an accredited third party certification body. Here is exactly what that covers.
| Contaminant | Reduction |
|---|---|
| Certified performance — NSF/ANSI 42 & 53 | |
| Chlorine, taste & odor NSF/ANSI 42* | 97.9% |
| Particulates Class I, 0.5 micron NSF/ANSI 42* | ≥85% |
| Lead at pH 6.5 NSF/ANSI 53* | 99.7% |
| Lead at pH 8.5 NSF/ANSI 53* | 99.9% |
| Mercury NSF/ANSI 53* | 99.4% |
| Total PFAS, incl. PFOA/PFOS NSF/ANSI 53* | 98.7% |
| Volatile organic compounds (VOCs) — NSF/ANSI 53† | |
| Alachlor | >95% |
| Atrazine | >95% |
| Benzene | >95% |
| Carbofuran | >95% |
| Carbon tetrachloride | >95% |
| Chlorobenzene | >95% |
| Chloropicrin | >95% |
| 2,4-D | >95% |
| Dibromochloropropane (DBCP) | >95% |
| o-Dichlorobenzene | >95% |
| p-Dichlorobenzene | >95% |
| Ethylbenzene | >95% |
| Ethylene dibromide (EDB) | >95% |
| Haloacetonitriles (HAN) | >95% |
| Haloketones (HK) | >95% |
| Heptachlor (H-34, Heptox) | >95% |
| 1,1,2,2-Tetrachloroethane | >95% |
| Tetrachloroethylene | >95% |
| Toluene | >95% |
| 2,4,5-TP (Silvex) | >95% |
| Tribromoacetic acid | >95% |
| 1,2,4-Trichlorobenzene | >95% |
| 1,1,1-Trichloroethane | >95% |
| 1,1,2-Trichloroethane | >95% |
| Trichloroethylene (TCE) | >95% |
| Trihalomethanes (incl. chloroform) | >95% |
| Materials safety | |
| Lead-free wetted materials NSF/ANSI 372 | Certified |
* Certified to NSF/ANSI 42 and NSF/ANSI 53 standards by CSA Group. Certificate 80280253, model S003-2-S.
† VOC reduction certified under NSF/ANSI 53 using chloroform as the surrogate test chemical, which qualifies the listed compounds per the standard.
Performance certified under controlled laboratory conditions, tested to 200% of the rated 680 gallon capacity at 1.5 GPM, using challenge water per NSF/ANSI protocols. Actual results vary with local water conditions. Designed for municipally treated tap water.
Don't take our word for it
Every Norell ships with free water test strips. Run your tap before you install and after. You will see the difference on paper, at your own sink.
And every claim above is on public record: look up Certificate 80280253 in CSA Group's certification database anytime.
Now you've seen the data.
One sealed tube. Installed by you in 15 minutes. Certified clean water from the faucet you already have.
Shop the Norell Under Sink Filter60 day free returns + 2 year warranty + free shipping